Exif Makernote |
Make | Apple |
Model | iPhone 5 |
Orientation | top, left side |
X Resolution | 72 dots per inches |
Y Resolution | 72 dots per inches |
Resolution Unit | Inches |
Software | Adobe Photoshop CS4 Windows |
Date/Time | 2013:11:06 17:42:25 |
YCbCr Positioning | Center of pixel array |
Copyright | Aho Construction |
Exposure Time | 0.05 sec |
F-Number | F 2.4 |
Exposure Program | Program normal |
ISO Speed Ratings | 200 |
Exif Version | 2.21 |
Date/Time Original | 2012:11:06 16:43:10 |
Date/Time Digitized | 2012:11:06 16:43:10 |
Shutter Speed Value | 1/16 sec |
Aperture Value | F 2.4 |
Brightness Value | 18997/14716 |
Metering Mode | Multi-segment |
Focal Length | 4.13 mm |
Subject Location | 1631 1223 881 881 |
FlashPix Version | 1.00 |
Color Space | sRGB |
Exif Image Width | 360 pixels |
Exif Image Height | 480 pixels |
Sensing Method | One-chip color area sensor |
Exposure Mode | 0 |
Focal Length in 35mm Film | 33 |
Scene Capture Type | 0 |
Compression | JPEG compression |
Thumbnail Offset | 4874 bytes |
Thumbnail Length | 6150 bytes |
Thumbnail Data | [6150 bytes of thumbnail data] |
Iptc Makernote |
Directory Version | 0 |
Copyright Notice | Aho Construction |
Jpeg Makernote |
Data Precision | 8 bits |
Image Height | 480 pixels |
Image Width | 360 pixels |
Number of Components | 3 |
Component 1 | Y component: Quantization table 0, Sampling factors 1 horiz/1 vert |
Component 2 | Cb component: Quantization table 1, Sampling factors 1 horiz/1 vert |
Component 3 | Cr component: Quantization table 1, Sampling factors 1 horiz/1 vert |