Exif Makernote |
Thumbnail Image Width | 4272 pixels |
Thumbnail Image Height | 2848 pixels |
Bits Per Sample | 8 8 8 bits/component/pixel |
Photometric Interpretation | RGB |
Make | Canon |
Model | Canon EOS DIGITAL REBEL XSi |
Orientation | top, left side |
Samples Per Pixel | 3 samples/pixel |
X Resolution | 72 dots per inches |
Y Resolution | 72 dots per inches |
Resolution Unit | Inches |
Software | Adobe Photoshop CS4 Windows |
Date/Time | 2013:11:06 17:42:20 |
YCbCr Positioning | Datum point |
Copyright | Aho Construction |
Exposure Time | 0.01 sec |
F-Number | F 5 |
Exposure Program | Aperture priority |
ISO Speed Ratings | 400 |
Exif Version | 2.21 |
Date/Time Original | 2012:11:10 13:17:15 |
Date/Time Digitized | 2012:11:10 13:17:15 |
Components Configuration | YCbCr |
Shutter Speed Value | 1/64 sec |
Aperture Value | F 5 |
Exposure Bias Value | 0 |
Max Aperture Value | F 1.8 |
Metering Mode | Multi-segment |
Focal Length | 50.0 mm |
Sub-Sec Time | 03 |
Sub-Sec Time Original | 03 |
Sub-Sec Time Digitized | 03 |
FlashPix Version | 1.00 |
Color Space | sRGB |
Exif Image Width | 640 pixels |
Exif Image Height | 427 pixels |
Focal Plane X Resolution | 439/2136000 inches |
Focal Plane Y Resolution | 292/1424000 inches |
Focal Plane Resolution Unit | Inches |
Custom Rendered | 0 |
Exposure Mode | 0 |
Light Source | Daylight |
Scene Capture Type | 0 |
Compression | JPEG compression |
Thumbnail Offset | 1210 bytes |
Thumbnail Length | 5705 bytes |
Thumbnail Data | [5705 bytes of thumbnail data] |
Exif Interoperability Makernote |
Interoperability Index | Recommended Exif Interoperability Rules (ExifR98) |
Interoperability Version | 1.00 |
Iptc Makernote |
Directory Version | 25226 |
Date Created | 11/10/2012 12:00:00 AM |
Copyright Notice | Aho Construction |
Time Created | 131715+0000 |
Jpeg Makernote |
Data Precision | 8 bits |
Image Height | 427 pixels |
Image Width | 640 pixels |
Number of Components | 3 |
Component 1 | Y component: Quantization table 0, Sampling factors 1 horiz/1 vert |
Component 2 | Cb component: Quantization table 1, Sampling factors 1 horiz/1 vert |
Component 3 | Cr component: Quantization table 1, Sampling factors 1 horiz/1 vert |