Details
Exif Makernote |
Image Description | SANYO DIGITAL CAMERA |
Make | SANYO Electric Co. Ltd. |
Model | T1496 |
Orientation | top, left side |
Software | Microsoft Windows Photo Gallery 6.0.6001.18000 |
Date/Time | 2011:11:13 21:54:16 |
YCbCr Positioning | Datum point |
Exposure Time | 1/290 sec |
F-Number | F 2.8 |
Exposure Program | Program normal |
ISO Speed Ratings | 100 |
Exif Version | 2.21 |
Date/Time Original | 2000:01:01 04:03:12 |
Date/Time Digitized | 2000:01:01 04:03:12 |
Components Configuration | YCbCr |
Shutter Speed Value | 1/256 sec |
Aperture Value | F 2.8 |
Exposure Bias Value | 0 |
Max Aperture Value | F 2.8 |
Metering Mode | Center weighted average |
Focal Length | 4.7 mm |
Sub-Sec Time Original | 00 |
Sub-Sec Time Digitized | 00 |
FlashPix Version | 1.00 |
Exif Image Width | 1560 pixels |
Exif Image Height | 2005 pixels |
Sensing Method | One-chip color area sensor |
File Source | Digital Still Camera (DSC) |
Custom Rendered | 0 |
Exposure Mode | 0 |
Scene Capture Type | 0 |
Image Unique ID | 17D68EB0B6774049B5B1EB9C6AD463A4 |
Title (Win) | SANYO DIGITAL CAMERA |
Subject (Win) | SANYO DIGITAL CAMERA |
Jpeg Makernote |
Data Precision | 8 bits |
Image Height | 617 pixels |
Image Width | 480 pixels |
Number of Components | 3 |
Component 1 | Y component: Quantization table 0, Sampling factors 2 horiz/2 vert |
Component 2 | Cb component: Quantization table 1, Sampling factors 1 horiz/1 vert |
Component 3 | Cr component: Quantization table 1, Sampling factors 1 horiz/1 vert |
|
jim hendrickson 2011 rifle
| |