Exif Makernote |
Make | Canon |
Model | Canon EOS DIGITAL REBEL XTi |
Orientation | top, left side |
X Resolution | 72 dots per inches |
Y Resolution | 72 dots per inches |
Resolution Unit | Inches |
Date/Time | 2008:11:11 02:04:21 |
YCbCr Positioning | Datum point |
Exposure Time | 1/125 sec |
F-Number | F 6.3 |
Exposure Program | Program normal |
ISO Speed Ratings | 400 |
Exif Version | 2.21 |
Date/Time Original | 2008:11:11 02:04:21 |
Date/Time Digitized | 2008:11:11 02:04:21 |
Components Configuration | YCbCr |
Shutter Speed Value | 1/64 sec |
Aperture Value | F 6.3 |
Exposure Bias Value | 0 |
Metering Mode | Multi-segment |
Focal Length | 24.0 mm |
FlashPix Version | 1.00 |
Color Space | sRGB |
Exif Image Width | 640 pixels |
Exif Image Height | 427 pixels |
Focal Plane X Resolution | 877/3888000 inches |
Focal Plane Y Resolution | 291/1296000 inches |
Focal Plane Resolution Unit | Inches |
Custom Rendered | 0 |
Exposure Mode | 0 |
Scene Capture Type | 0 |
Compression | JPEG compression |
Thumbnail Offset | 6132 bytes |
Thumbnail Length | 11660 bytes |
Thumbnail Data | [11660 bytes of thumbnail data] |
Canon Makernote |
Macro Mode | Normal |
Self Timer Delay | Self timer not used |
Flash Mode | Auto |
Continuous Drive Mode | Single shot |
Focus Mode | AI Focus |
Image Size | Large |
Easy Shooting Mode | Full auto |
Contrast | Normal |
Saturation | Normal |
Metering Mode | Evaluative |
Exposure Mode | Easy shooting |
Long Focal Length | 55 1 |
Short Focal Length | 18 1 |
Focal Units per mm | 1 |
Focus Mode | Single |
White Balance | Auto |
Sequence Number | 0 |
AF Point Used | Right |
Flash Bias | 0 EV |
Subject Distance | 172 |
Image Type | Canon EOS DIGITAL REBEL XTi |
Firmware Version | Firmware 1.1.0 |
Owner Name | unknown |
Camera Serial Number | 1220852554 |
Custom Functions | 24 0 256 512 768 1024 1280 1536 1792 2048 2304 2560 |
Exif Interoperability Makernote |
Interoperability Index | Recommended Exif Interoperability Rules (ExifR98) |
Interoperability Version | 1.00 |
Jpeg Makernote |
Data Precision | 8 bits |
Image Height | 427 pixels |
Image Width | 640 pixels |
Number of Components | 3 |
Component 1 | Y component: Quantization table 0, Sampling factors 2 horiz/2 vert |
Component 2 | Cb component: Quantization table 1, Sampling factors 1 horiz/1 vert |
Component 3 | Cr component: Quantization table 1, Sampling factors 1 horiz/1 vert |