Exif Makernote |
Image Description | OLYMPUS DIGITAL CAMERA |
Make | OLYMPUS IMAGING CORP. |
Model | FE230/X790 |
Orientation | top, left side |
X Resolution | 72 dots per inches |
Y Resolution | 72 dots per inches |
Resolution Unit | Inches |
Software | Version 1.0 |
Date/Time | 2008:11:15 07:05:37 |
YCbCr Positioning | Datum point |
Exposure Time | 1/30 sec |
F-Number | F 3.1 |
Exposure Program | Program creative (slow program) |
ISO Speed Ratings | 320 |
Exif Version | 2.21 |
Date/Time Original | 2008:11:15 07:05:37 |
Date/Time Digitized | 2008:11:15 07:05:37 |
Components Configuration | YCbCr |
Compressed Bits Per Pixel | 2 bits/pixel |
Exposure Bias Value | 0 |
Max Aperture Value | F 3.1 |
Metering Mode | Multi-segment |
Focal Length | 6.3 mm |
User Comment | |
FlashPix Version | 1.00 |
Color Space | sRGB |
Exif Image Width | 640 pixels |
Exif Image Height | 480 pixels |
File Source | Digital Still Camera (DSC) |
Scene Type | Directly photographed image |
Custom Rendered | 0 |
Exposure Mode | 0 |
Digital Zoom Ratio | 0 |
Scene Capture Type | 0 |
Gain Control | 2 |
Contrast | 0 |
Saturation | 0 |
Sharpness | 0 |
Compression | JPEG compression |
Thumbnail Offset | 8180 bytes |
Thumbnail Length | 4797 bytes |
Thumbnail Data | [4797 bytes of thumbnail data] |
Olympus Makernote |
Special Mode | Normal picture taking mode - Unknown sequence number |
Jpeg Quality | SQ |
Macro | Normal (no macro) |
Firmware Version | D4336 |
Pict Info | [pictureInfo] Resolution=1 [Camera Info] Type=D4336 |
Camera Id | OLYMPUS DIGITAL CAMERA |
Data Dump | ÿ? |
Exif Interoperability Makernote |
Interoperability Index | Recommended Exif Interoperability Rules (ExifR98) |
Interoperability Version | 1.00 |
Jpeg Makernote |
Data Precision | 8 bits |
Image Height | 480 pixels |
Image Width | 640 pixels |
Number of Components | 3 |
Component 1 | Y component: Quantization table 0, Sampling factors 2 horiz/2 vert |
Component 2 | Cb component: Quantization table 1, Sampling factors 1 horiz/1 vert |
Component 3 | Cr component: Quantization table 1, Sampling factors 1 horiz/1 vert |