Exif Makernote |
Image Description | |
Make | Hewlett-Packard |
Model | HP Photosmart R930 |
X Resolution | 102 dots per inches |
Y Resolution | 102 dots per inches |
Resolution Unit | Inches |
Software | 0.2.07 |
Date/Time | 2008:11:09 20:28:06 |
YCbCr Positioning | Datum point |
Reference Black/White | [0 255 128] [255 128 255] |
Copyright | |
Exposure Time | 1/61 sec |
F-Number | F 3.6 |
Exposure Program | Program normal |
ISO Speed Ratings | 100 |
Exif Version | 2.20 |
Date/Time Original | 2008:11:09 20:28:06 |
Date/Time Digitized | 2008:11:09 20:28:06 |
Components Configuration | YCbCr |
Compressed Bits Per Pixel | 23349960/7990272 bits/pixel |
Shutter Speed Value | 1/32 sec |
Aperture Value | F 3.6 |
Brightness Value | 591/128 |
Exposure Bias Value | 0 |
Max Aperture Value | F 3.5 |
Subject Distance | 1.077 metres |
Metering Mode | Average |
Focal Length | 6.5 mm |
FlashPix Version | 1.00 |
Color Space | sRGB |
Exif Image Width | 318 pixels |
Exif Image Height | 425 pixels |
Related Sound File | RelatedSound |
Flash Energy | 230 |
Exposure Index | 100 |
Sensing Method | (Not defined) |
File Source | Digital Still Camera (DSC) |
Scene Type | Directly photographed image |
Exposure Mode | 0 |
Scene Capture Type | 0 |
Contrast | 0 |
Saturation | 0 |
Sharpness | 2 |
Device Setting Description | |
Subject Distance | 3 |
Image Unique ID | d403a202890000450d4a358c00000000 |
Compression | JPEG compression |
Thumbnail Offset | 2814 bytes |
Thumbnail Length | 10086 bytes |
Thumbnail Data | [10086 bytes of thumbnail data] |
Exif Interoperability Makernote |
Interoperability Index | Recommended Exif Interoperability Rules (ExifR98) |
Interoperability Version | 1.00 |
GPS Makernote |
GPS Version ID | 2 2 0 0 |
Iptc Makernote |
Directory Version | 2 |
Jpeg Makernote |
Data Precision | 8 bits |
Image Height | 425 pixels |
Image Width | 318 pixels |
Number of Components | 3 |
Component 1 | Y component: Quantization table 0, Sampling factors 2 horiz/2 vert |
Component 2 | Cb component: Quantization table 1, Sampling factors 1 horiz/1 vert |
Component 3 | Cr component: Quantization table 1, Sampling factors 1 horiz/1 vert |