Exif Makernote |
Image Description | |
Make | Hewlett-Packard |
Model | HP Photosmart R930 |
X Resolution | 81 dots per inches |
Y Resolution | 81 dots per inches |
Resolution Unit | Inches |
Software | 0.2.07 |
Date/Time | 2007:11:11 12:40:01 |
YCbCr Positioning | Datum point |
Reference Black/White | [0 255 128] [255 128 255] |
Copyright | |
Exposure Time | 1/319 sec |
F-Number | F 3.7 |
Exposure Program | Program normal |
ISO Speed Ratings | 100 |
Exif Version | 2.20 |
Date/Time Original | 2007:11:11 12:40:00 |
Date/Time Digitized | 2007:11:11 12:40:00 |
Components Configuration | YCbCr |
Compressed Bits Per Pixel | 23275048/7990272 bits/pixel |
Shutter Speed Value | 1/256 sec |
Aperture Value | F 3.7 |
Brightness Value | 1032/128 |
Exposure Bias Value | 0 |
Max Aperture Value | F 3.5 |
Subject Distance | 65.535 metres |
Metering Mode | Average |
Focal Length | 7.4 mm |
FlashPix Version | 1.00 |
Color Space | sRGB |
Exif Image Width | 282 pixels |
Exif Image Height | 212 pixels |
Related Sound File | RelatedSound |
Flash Energy | 0 |
Exposure Index | 100 |
Sensing Method | (Not defined) |
File Source | Digital Still Camera (DSC) |
Scene Type | Directly photographed image |
Exposure Mode | 0 |
Scene Capture Type | 0 |
Contrast | 0 |
Saturation | 0 |
Sharpness | 2 |
Device Setting Description | |
Subject Distance | 3 |
Image Unique ID | d403a2003900013c93dadc4d00000000 |
Compression | JPEG compression |
Thumbnail Offset | 2870 bytes |
Thumbnail Length | 23535 bytes |
Thumbnail Data | [23535 bytes of thumbnail data] |
Exif Interoperability Makernote |
Interoperability Index | Recommended Exif Interoperability Rules (ExifR98) |
Interoperability Version | 1.00 |
GPS Makernote |
GPS Version ID | 2 2 0 0 |
Iptc Makernote |
Directory Version | 2 |
Jpeg Makernote |
Data Precision | 8 bits |
Image Height | 212 pixels |
Image Width | 282 pixels |
Number of Components | 3 |
Component 1 | Y component: Quantization table 0, Sampling factors 2 horiz/2 vert |
Component 2 | Cb component: Quantization table 1, Sampling factors 1 horiz/1 vert |
Component 3 | Cr component: Quantization table 1, Sampling factors 1 horiz/1 vert |